Class Schedule
Fall 2025
Displaying 50 classes
Open Closed Closed w/ Wait List
Course ID | Title | Seats | Days |
---|
APLX-80 | 24 open / 25 total | TuTh | ||
APLX-116 | 23 open / 25 total | TuTh | ||
APLX-138 | 25 open / 25 total | TuTh | ||
ARBC-1 | 25 open / 25 total | MWF | ||
ARBC-4 | 25 open / 25 total | MWF | ||
CHIN-1 | 25 open / 25 total | MWF | ||
CHIN-1 | 25 open / 25 total | MWF | ||
CHIN-1 | 25 open / 25 total | MWF | ||
CHIN-4 | 24 open / 25 total | MWF | ||
CHIN-103 | 25 open / 25 total | MWF | ||
CHIN-103 | 25 open / 25 total | TuTh | ||
FREN-1 | 25 open / 25 total | MWF | ||
FREN-1 | 24 open / 25 total | MWF | ||
FREN-4 | 25 open / 25 total | MWF | ||
FREN-35 | 25 open / 25 total | MWF | ||
FREN-105 | 25 open / 25 total | MWF | ||
GERM-1 | 0 open / 0 total | Cancelled | ||
GERM-1 | 25 open / 25 total | Cancelled | ||
GERM-4 | 25 open / 25 total | Cancelled | ||
HEBR-1 | 24 open / 25 total | MWF | ||
ITAL-1 | 25 open / 25 total | MWF | ||
ITAL-1 | 25 open / 25 total | MWF | ||
ITAL-1 | 23 open / 25 total | MWF | ||
ITAL-4 | 25 open / 25 total | MWF | ||
JAPN-1 | 23 open / 25 total | MWF | ||
JAPN-1 | 25 open / 25 total | MWF | ||
JAPN-1 | 22 open / 25 total | MWF | ||
JAPN-1 | 0 open / 0 total | Cancelled | ||
JAPN-1 | 24 open / 25 total | MWF | ||
JAPN-4 | 25 open / 25 total | MWF | ||
JAPN-4 | 23 open / 25 total | MWF | ||
JAPN-103 | 25 open / 25 total | MWF | ||
PERS-1 | 0 open / 0 total | Cancelled | ||
SPAN-1 | 25 open / 25 total | MWF | ||
SPAN-1 | 22 open / 25 total | MWF | ||
SPAN-2 | 25 open / 25 total | MWF | ||
SPAN-2 | 24 open / 25 total | MWF | ||
SPAN-3 | 23 open / 25 total | MWF | ||
SPAN-3 | 25 open / 25 total | MWF | ||
SPAN-4 | 22 open / 25 total | MWF | ||
SPAN-4 | 25 open / 25 total | MWF | ||
SPAN-5 | 25 open / 25 total | MWF | ||
SPAN-5M | 23 open / 25 total | MWF | ||
SPAN-6 | 25 open / 25 total | MWF | ||
SPAN-105 | 58 open / 58 total | MW | ||
SPAN-114 | 24 open / 25 total | TuTh | ||
SPAN-130 | 28 open / 30 total | MWF | ||
SPAN-154 | 25 open / 25 total | TuTh | ||
SPHS-4 | 25 open / 25 total | MWF | ||
SPHS-4 | 25 open / 25 total | MWF |
Your browser is out of date.
Update your browser to view this website correctly. Update my browser now